KOORUI G2711P 27″ 200Hz, Fast IPS Display, FHD Resolution 1ms (MPRT) Response Time, Adaptive Sync Technology,2x HDMI 2.0 / 1x DP 1.2HDR400, 99% sRGB Gaming Monitor Price in Pakistan











| Screen Type | Flat |
| Panel | IPS |
| Stand | Fixed |
| Product Modality | Flat |
| Size | 27 inch |
| Display Area | 527.040 x 296.460 mm |
| Display Ratio | 0.672916667 |
| Resolution / Refresh Rate | 1920 x 1080 / 200Hz |
| Dot Pitch | 0.311 mm |
| VESA Mount | 75 x 75 mm |
| Interface | 2 × HDMI 2.0 + DP 1.4 + A/O |
| Color Gamut | 89% DCI-P3 |
| Color Depth | 16.7M |
| Color Accuracy (ΔE) | ≤2 |
| Brightness | 350 cd/㎡ |
| Contrast Ratio (DCR) | 20,000,000:1 |
| Contrast Ratio (Static) | 41.66736111 |
| Response Time | MPRT 1ms |
| HDR | HDR 400 |
| Low Blue Light | Hardware level |
| Viewing Angle | H: 178° / V: 178° |
| Power (Normal Operation) | ≤48W |
| Standby Power | ≤0.5W |
| Input Voltage and Current | 12V / 4A |
| Power Mode | External Power |





























Reviews
Clear filtersThere are no reviews yet.