KOORUI G2511E 25″ 320Hz 1ms FHD IPS Display with HDR400, 95% DCI-P3, Adaptive Sync Compatible, Tilt Vertical Height Adjustable, 2x HDMI 2.0 | 1x DP 1.4 Gaming Monitor Price in Pakistan
| Panel | IPS |
| stand | HAS |
| Product modality | FLAT |
| Size | 24.5 |
| Display area | 543.744(H)x302.616(V) |
| Display ratio | 0.672916667 |
| Resolution/Refresh Rate | 1920*1080/320HZ |
| Dot pitch | 0.2802mm |
| Vesa | 75*75 |
| Interface | 2*HDMI 2.0+DP 1.4+A/O |
| Color Gamut | 95% DCI-P3 |
| Color Depth | 16.7M |
| ΔE | ▲E≤2 |
| Contrast ratio(DCR) | 20000000:1 |
| Contrast ratio (static) | 41.66736111 |
| Response time | DIC 1ms |
| HDR | HDR 400 |
| Low blue light | Software |
| Visual Angle | H:178 V:178 |
| Power (normal operation) | ≤48W |
| Standby power | ≤0.5W |
| Input voltage and current | 19V/ 2.53A |
| Power mode | External power |




























Reviews
Clear filtersThere are no reviews yet.