SAMA Neview A721 BTF ATX Mid Tower Gaming Chassis – White

SAMA Neview A721 BTF ATX Mid Tower Gaming Chassis Overview
| Model No.: | A721 | ||
| MB Type | ATX , MICRO ATX , MINI ITX M/B back plug in | ||
| Front Panel: | plastic+glass | ||
| Side cover: | glass left side with buckle metal right side with ventilation holes | ||
| Top cover: | with dust filter | ||
| Thicknes: | 0.5-0.7mm | ||
I/O Ports USB: | USB3.0 * 2, MIC +SPK(HD AUDIO), | ||
| POWER SWITCH, RESET,LED | |||
| TYPE C | with | ||
| PSU location | Bottom | ||
Reserved Fan Ports: (Fan optional) | Front: no support | ||
| MB : 120mm * 2 (Included) | |||
| Rear:120/140mm * 1 (Included) | |||
| Top: 120mm * 3 or 140mm*2 240/280/360mm radiator | |||
| Bottom:120mm * 3 or 140mm*2,240/360 mm radiator(won’t support ATX M/B installed radiator) | |||
| Drive Bays 5.25” exposed | 0 | ||
| Drive Bay 3.5” exposed | 0 | ||
| Drive Bay 3.5” hidden 3.5” | 2 | ||
| Drive Bay 2.5” SSD 2.5” | 3 | ||
| PCI Expansion Slots:PCI | 6pcs screw locking type | ||
| Chassis Size: | L415*W295*H368mm | ||
| Case Size: | L415*W285*H378mm | ||
| Carton Size: | L446*W378*H514mm | ||
| With EPE package: | EPE package | ||
| QTY in 20GP cntr(appr.): | 260pcs | ||
| QTY in 40HQ cntr(appr.): | 660pcs | ||
| Max.VGA Card (Length): | 420 | ||
| Max.CPU Cooler(Height): | 175mm | ||


















Reviews
Clear filtersThere are no reviews yet.