| Screen Type | Flat |
| Panel | IPS |
| Stand | Fixed |
| Product Modality | Flat |
| Size | 27″ |
| Display Area | 597.888(H) × 336.312(V) mm |
| Display Ratio | 0.672916667 |
| Resolution / Refresh Rate | 2560 × 1440 @ 200Hz |
| Dot Pitch | 0.233 mm |
| VESA Mount | 75 × 75 mm |
| Interface | 2 × HDMI 2.0, DP 1.4, Audio Out |
| Color Gamut | 95% DCI-P3 |
| Color Depth | 16.7M |
| ΔE (Color Accuracy) | ≤2 |
| Brightness | 350 cd/㎡ |
| Contrast Ratio (DCR) | 20,000,000:1 |
| Contrast Ratio (Static) | 41.66736111 |
| Response Time | DIC 1ms |
| HDR | HDR 400 |
| Low Blue Light | Software |
| Viewing Angle | 178° (H) / 178° (V) |
| Power (Normal Operation) | ≤65W |
| Standby Power | ≤0.5W |
| Input Voltage / Current | 19V / 3.42A |
| Power Mode | External Power |
| Monitor Size (With Stand) | 613.49 × 214.96 × 472.23 mm |
| Monitor Size (Without Stand) | 613.49 × 74.09 × 362.46 mm |
| Package Size | 704 × 151 × 470 mm |
| Multi-box Packaging Size | 719 × 317 × 492 mm |
| Gross Weight (G.W.) | 5.6 ± 0.5 kg |
| Net Weight (With Stand) | 4.1 ± 0.3 kg |
| Net Weight (Without Stand) | 3.6 ± 0.3 kg |
| Accessories | 1.5M DP Cable, 1.5M Adapter, Manual (with Repair Card + Certificate) |
Reviews
Clear filtersThere are no reviews yet.