| Screen Type | FLAT |
| Panel | IPS |
| Stand | Fixed |
| Size | 23.8″ |
| Display Area | 527.04 x 296.46 mm |
| Display Ratio | 0.672916667 |
| Resolution / Refresh Rate | 1920×1080 / 120Hz |
| Dot Pitch | 0.274 mm |
| VESA | 100×100 |
| Interface | HDMI 1.4 + VGA + Audio Out |
| Color Gamut | 99% sRGB |
| Color Depth | 16.7M |
| ΔE | / |
| Brightness | 250 cd/㎡ |
| Contrast Ratio (DCR) | 20,000,000:1 |
| Contrast Ratio (Static) | 41.66736111 |
| Response Time | 6 ms |
| HDR | N/A |
| Low Blue Light | Hardware |
| Viewing Angle (H/V) | 178° / 178° |
| Power (Operation) | ≤24W |
| Standby Power | ≤0.5W |
| Input Voltage / Current | 12V / 2A |
| Power Mode | External power |
| Monitor Size (with Stand) | 541.93 × 185.15 × 424.74 mm |
| Monitor Size (without Stand) | 541.93 × 41.77 × 322.25 mm |
| Package Size | 596 × 93 × 392 mm |
| Multi-box Packaging Size | 611 × 201 × 414 mm |
| Gross Weight | 4.3 ± 0.5 kg |
| Net Weight (With Stand) | 2.75 ± 0.3 kg |
| Net Weight (Without Stand) | 2.4 ± 0.3 kg |
Reviews
Clear filtersThere are no reviews yet.